Szczegóły Produktu:
|
Nazwa modelu: | 6FM200FG | rozmiar: | 546*125*317mm |
---|---|---|---|
Napięcie: | 12V | Terminal: | M8 |
Pojemność: | 180Ah | kolor: | czarny |
waga: | 58,5 kg | Podanie: | Telekomunikacja, UPS, energia słoneczna, falownik |
Podkreślić: | ups vrla battery,lead acid battery maintenance free |
gel deep cycle type solar inverter ups telecom 12v200ah front access battery
Description:
Specifications & Characteristics Of solar power storage battery 12v100ah : | ||
Nominal Voltage | 12V | |
Rated Capacity (10 hour rate) | 180AH | |
Size (Length*Width*Height*Total Height) | 546*125*317 mm | |
Weight Approx | 58.5kg | |
Capacity Affected By Temperature (10 Hour Rate) |
40°C(104°F) | 102% |
25°C(77°F) | 100% | |
0°C(32°F) | 85% | |
-15°C(5°F) | 65% | |
Self-Discharge at 25°C (77°F) |
Capacity after 3 Month Storage | 91% |
Capacity after 6 Month Storage | 82% | |
Capacity after 12 Month Storage | 64% | |
Terminal | FRONT terminal | |
Cycle Charge (Constant Voltage) |
(time 14-16h) | |
Voltage 14.4-14.8V | ||
Float Charge (Constant Voltage) |
Voltage 13.5-13.8V | |
Usage | UPS/Solar/Wind/Alarm/Security/Telecommunication/Emergency Lighting System, Electronic Instrument/ Fire-fighting Equipment/ Standby Power Supply/ Etc | |
Warranty | 2 Years | |
OEM Service | Accept | |
Color | Black | |
Container Material | UL94HB And UL 94V-0 ABS Plastic | |
Certificate | CE; UL; ISO9001; ISO14001 |
Applications:
Telecommunication networks
Telecom company
Post office
Computer networks and the Internet
Digital channel station
Specifications:
Telecom Batteries - Front Access Battery - Gel type | ||||||||
Item no. | Terminal | Voltage(V) | Capacity(Ah) | Dimension(±1mm) | Weight | |||
Length | Width | Height | Total Height | |||||
mm | mm | mm | mm | kg | ||||
6FM50FG | F11 | 12 | 50 | 291 | 106 | 221 | 221 | 16.50 |
6FM55FG | F11 | 12 | 55 | 291 | 106 | 221 | 221 | 17.50 |
6FM75FG | F12 | 12 | 75 | 564 | 115 | 189 | 189 | 24.00 |
6FM95FG | F12 | 12 | 95 | 410 | 110 | 287 | 287 | 28.00 |
6FM100FG | F12 | 12 | 100 | 410 | 110 | 287 | 287 | 31.00 |
6FM100FG | F12 | 12 | 100 | 506 | 110 | 224 | 239 | 31.00 |
6FM105FG | F12 | 12 | 105 | 506 | 110 | 224 | 239 | 32.00 |
6FM110FG | F12 | 12 | 110 | 395 | 110 | 286 | 286 | 32.50 |
6FM120FG | F12 | 12 | 120 | 549 | 105 | 315 | 315 | 34.00 |
6FM125FG | F12 | 12 | 125 | 549 | 105 | 315 | 315 | 38.00 |
6FM150FG | F12 | 12 | 150 | 551 | 110 | 287 | 287 | 45.00 |
6FM155FG | F12 | 12 | 155 | 551 | 110 | 287 | 287 | 47.00 |
6FM175FG | F12 | 12 | 180 | 546 | 125 | 317 | 323 | 54.00 |
6FM180FG | F12 | 12 | 180 | 546 | 125 | 317 | 323 | 56.00 |
6FM200FG | F12 | 12 | 200 | 546 | 125 | 317 | 323 | 58.50 |
Competitive Advantage:
1. Maintenance-free operation
2. Stable quality and high reliability
3. Gel type ,deep cycle ,long life
4. inner battery formation, top quality inner circuit board
5. fresh lead board , long use life and low pollution
6. quality check with auto machine,can test inner problem , to ensure all goods quality
7. using ABS plastic shell and valve technology for stable quality safe use.
8. fresh lead board , long use life and low pollution
Osoba kontaktowa: Mr. Lee
Tel: 86-13923713448
Faks: 86-755-84718249-366