Szczegóły Produktu:
|
Model Name: | 6FM80L | Size: | 260*168*211 mm |
---|---|---|---|
Voltage: | 12V | Terminal: | m6 |
Capacity: | 80AH | Color: | Black |
Weight: | 25.5kg | Application: | golf cart,solar,inverter,off grid power |
Podkreślić: | sealed 12v battery,sealed maintenance free battery |
High Performance MF 12V 80ah long life battery Lead Acid Battery deep cycle type
Description:
Place of Origin: |
Guangdong, China (Mainland)
|
Brand Name: |
CHAMPION
|
Model Number: |
6FM80L
|
Usage: |
UPS
|
Voltage: |
12v
|
Sealed Type: |
Sealed
|
Maintenance Type: |
Free
|
Size: |
260*168*211mm
|
Weight: |
25.5kgs
|
Nominal Capacity: |
80ah
|
name: |
12v 80ah agm deep cycle solar battery
|
service: |
OEM
|
sample: |
accept
|
cover: |
ABS
|
warranty time: |
2 years
|
Applications:
Competitive Advantage:
- Long service life
- High discharge rate
- Low self-discharge rate
- Deep cycle
- Super cycling ability
- Excellent high current performance
- Safe and reliability
- No memory effect
- Variety of installation
- High temperature resistance
- Vibration resistance
- Wide operating temperature range
Data :
Model | Voltage | Capacity | Dimensions | Weight | |||
Length | Width | Height | Total Height | ||||
(V) | (AH) | mm | mm | mm | mm | kg | |
6FM7L | 12 | 7 | 151 | 65 | 94 | 100 | 2.35 |
6FM12L | 12 | 12 | 151 | 98 | 95 | 101 | 3.8 |
6FM18L | 12 | 18 | 181 | 77 | 167 | 167 | 5.45 |
6FM24L | 12 | 24 | 166 | 175 | 125 | 125 | 7.9 |
6FM28L | 12 | 28 | 8.7 | ||||
3GFM200L | 6 | 200 | 321 | 176 | 226 | 229 | 32 |
6FM40L | 12 | 40 | 197 | 165 | 170 | 170 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | 14.5 |
6FM50L | 12 | 50 | 229 | 138 | 208 | 211 | 17.8 |
6FM55L | 12 | 55 | 19 | ||||
6FM50LA | 12 | 50 | 258 | 133 | 200 | 200 | 16.5 |
6FM65L | 12 | 65 | 350 | 167 | 179 | 186 | 22.5 |
6FM60L | 12 | 60 | 260 | 168 | 211 | 214 | 21 |
6FM70L | 12 | 70 | 23.7 | ||||
6M80L | 12 | 80 | 25.5 | ||||
6FM90L | 12 | 90 | 306 | 169 | 211 | 214 | 28.5 |
6FM100L | 12 | 100 | 330 | 171 | 214 | 220 | 32 |
6FM120L | 12 | 120 | 409 | 176 | 225 | 225 | 37 |
6FM150L | 12 | 150 | 485 | 172 | 240 | 240 | 46 |
6FM200L | 12 | 200 | 522 | 238 | 218 | 221 | 65 |
6FM250L | 12 | 250 | 521 | 269 | 220 | 223 | 78 |
6FM75FT | 12 | 75 | 562 | 114 | 189 | 189 | 25 |
6FM100FT | 12 | 100 | 506 | 110 | 224 | 239 | 31 |
6FM105FT | 12 | 105 | 395 | 110 | 286 | 286 | 32 |
6FM110FT | 12 | 110 | 32.5 | ||||
6FM110FTA | 12 | 110 | 560 | 125 | 228 | 228 | 33 |
6FM120FT | 12 | 120 | 551 | 110 | 239 | 239 | 36 |
6FM125FT | 12 | 125 | 436 | 108 | 317 | 317 | 38 |
6FM150FT | 12 | 150 | 551 | 110 | 287 | 287 | 48.5 |
6FM170FT | 12 | 170 | 546 | 125 | 317 | 323 | 54 |
6FM180FT | 12 | 180 | 58 | ||||
6FM50FT | 12 | 50 | 277 | 106 | 221 | 221 | 17 |
6FM55FT | 12 | 55 | 17.5 | ||||
6FM155KFT | 12 | 155 | 560 | 126 | 280 | 280 | 49 |
6FM180KFT | 12 | 180 | 53 |
Osoba kontaktowa: Mr. Lee
Tel: 86-13923713448
Faks: 86-755-84718249-366