Szczegóły Produktu:
|
Model Name: | OPzV 200 | Size: | 103*206*355 mm |
---|---|---|---|
Voltage: | 2V | Terminal: | M8 |
Capacity: | 200AH | Color: | grey |
Weight: | 20 kg | Application: | Solar Power,UPS,Photovoltaic Systems |
Podkreślić: | high capacity solar battery,Sealed Lead Acid Gel Battery |
Gel solar battery 2v 200ah opzv battery deep cycle battery UPS solar power
Description:
Voltage covers: 2V
Capacity: From 200Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F
The OPZV series stationary batteries are newly products which were developed at the end of 2005. The performances meet the standard DIN40742.
Characteristics
--- Gelled electrolyte, no flow, no leakage or no gradation of sulfuric acid.
---The positive plate is tubular plate, which can effectively prevent the active materials from falling off.
--- PVC-SiO2 Separator, which is special for gel battery with tiny holes. The separator has high volume porosity, low electrical resistance and excellent wettbability.
--- Maintenance-free during the whole service life.
---Low self discharge rate
---Proof against deep discharge according to DIN43439 T5
Specifications:
Mode | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | Kg±3%) | |
OPzV 200 | 2 | 200 | 103 | 206 | 355 | 390 | F12 | 20 |
OPzV 250 | 2 | 250 | 124 | 206 | 355 | 390 | F12 | 24 |
OPzV 300 | 2 | 300 | 145 | 206 | 355 | 390 | F12 | 28 |
OPzV 350 | 2 | 350 | 124 | 206 | 471 | 506 | F12 | 31 |
OPzV 420 | 2 | 420 | 145 | 206 | 471 | 506 | F12 | 35 |
OPzV 500 | 2 | 500 | 166 | 206 | 471 | 506 | F12 | 41 |
OPzV 600 | 2 | 600 | 145 | 206 | 646 | 681 | F12 | 49 |
OPzV 800 | 2 | 800 | 191 | 210 | 646 | 681 | F12 | 65 |
OPzV 1000 | 2 | 1000 | 233 | 210 | 646 | 681 | F12 | 80 |
OPzV 1200 | 2 | 1200 | 275 | 210 | 646 | 681 | F12 | 93 |
OPzV 1500 | 2 | 1500 | 275 | 210 | 796 | 831 | F12 | 117 |
OPzV 2000 | 2 | 2000 | 397 | 212 | 772 | 807 | F12 | 155 |
OPzV 2500 | 2 | 2500 | 487 | 212 | 772 | 807 | F12 | 192 |
OPzV 3000 | 2 | 3000 | 576 | 212 | 772 | 807 | F12 | 228 |
Competitive Advantage:
Maintenance free
Non-Spillable construction design.
Transparent containers, convenient to observe.
Special filter installation for acid fog proof.
High quality and high reliability.
Super long service life.
Special pole sealed technology.
Super reliability.
Your benefits with OPzV:
Maintenance-free regarding water refilling – due to innovative Gel-technology
Very high expected service life – due to optimized lead-calcium alloy
Very high cycle stability – due to tubular plate design
Maximum compatibility – design according to DIN 40742
Optimal space utilization – due to horizontal arrangement and stacking
Higher short-circuit safety even during the installation
Osoba kontaktowa: Mr. Lee
Tel: 86-13923713448
Faks: 86-755-84718249-366